文章详情

短信预约-IT技能 免费直播动态提醒

请输入下面的图形验证码

提交验证

短信预约提醒成功

PostgreSQL的DB在表空间之间迁移

2024-04-02 19:55

关注

Background

The  /data/01 disk space is insufficient, but /data/02 is sufficient, so we migrate some data to /data/02.


1.Backup DB and upload to s3

pg_dump --verbose -Fc --dbname=region_il | gzip > /data/02/backup/region_il_20180907.psql.gz

pg_dump --verbose -Fc --dbname=region_anz | gzip > /data/02/backup/region_anz_20180907.psql.gz

pg_dump --verbose -Fc --dbname=region_mea | gzip > /data/02/backup/region_mea_20180907.psql.gz

pg_dump --verbose -Fc --dbname=region_sa | gzip > /data/02/backup/region_sa_20180907.psql.gz



$ aws s3 cp region_il_20180907.psql.gz s3://dba-backups/

$ aws s3 cp region_anz_20180907.psql.gz s3://dba-backups/

$ aws s3 cp region_mea_20180907.psql.gz s3://dba-backups/

$ aws s3 cp region_sa_20180907.psql.gz s3://dba-backups/


$ aws s3 ls s3://dba-backups/ |grep "20180907.psql.gz"

2018-07-09 07:31:57 1831857418 region_anz_20180907.psql.gz

2018-07-09 07:33:57 1615345844 region_il_20180907.psql.gz

2018-07-09 07:37:05 8780321291 region_mea_20180907.psql.gz

2018-07-09 07:44:52 20429541766 region_sa_20180907.psql.gz



2.Check Session and disk freeable space


postgres=# select * from pg_stat_activity;
 datid | datname  |  pid  | usesysid | usename  | application_name | client_addr | client_hostname | client_port |         backend_start         |          xact_start           |          query_start          |         state_change          | waiting | state  |              query
-------+----------+-------+----------+----------+------------------+-------------+-----------------+-------------+-------------------------------+-------------------------------+-------------------------------+-------------------------------+---------+--------+----------------------------------
 12840 | postgres | 23155 |       10 | postgres | psql             |             |                 |          -1 | 2018-07-09 07:38:34.935179-04 | 2018-07-09 07:43:04.894374-04 | 2018-07-09 07:43:04.894374-04 | 2018-07-09 07:43:04.894378-04 | f       | active | select * from pg_stat_activity;
 12840 | postgres | 22809 |       10 | postgres | psql             |             |                 |          -1 | 2018-07-09 07:34:45.688671-04 |                               | 2018-07-09 07:37:37.758388-04 | 2018-07-09 07:37:37.758749-04 | f       | idle   | select oid,* from pg_tablespace;
(2 rows)




$ df -Th

Filesystem           Type   Size  Used Avail Use% Mounted on

/dev/xvde1           ext3   9.9G  6.4G  3.0G  69% /

none                 tmpfs   15G   12K   15G   1% /dev/shm

/dev/xvdl1           ext4   493G   47G  421G  10% /data/02

/dev/xvdk1           ext4   2.0T  1.8T  113G  94% /data/01




3.Create new tablespace location  /data/02 disk:

create tablespace  region owner denaliadmin location '/data/02/pgsql/data/base';

postgres=# \db+

                                  List of tablespaces

    Name    |    Owner    |         Location         | Access privileges | Description

------------+-------------+--------------------------+-------------------+-------------

 pg_default | postgres    |                          |                   |

 pg_global  | postgres    |                          |                   |

 region     | denaliadmin | /data/02/pgsql/data/base |                   |

(3 rows)




4.Move DB to new Tablespace


postgres=# select oid, * from pg_database;
  oid   |      datname       | datdba | encoding | datcollate  |  datctype   | datistemplate | datallowconn | datconnlimit | datlastsysoid | datfrozenxid | datminmxid | dattablespace |                              datacl
--------+--------------------+--------+----------+-------------+-------------+---------------+--------------+--------------+---------------+--------------+------------+---------------+-------------------------------------------------------------------
      1 | template1          |     10 |        6 | en_US.UTF-8 | en_US.UTF-8 | t             | t            |           -1 |         12835 |    200001862 |          1 |          1663 | {=c/postgres,postgres=CTc/postgres}
  12835 | template0          |     10 |        6 | en_US.UTF-8 | en_US.UTF-8 | t             | f            |           -1 |         12835 |    200001940 |          1 |          1663 | {=c/postgres,postgres=CTc/postgres}
  12840 | postgres           |     10 |        6 | en_US.UTF-8 | en_US.UTF-8 | f             | t            |           -1 |         12835 |    295302735 |          1 |          1663 |
  16384 | template_postgis   |     10 |        6 | en_US.UTF-8 | en_US.UTF-8 | f             | t            |           -1 |         12835 |    205319808 |          1 |          1663 |
  21627 | denali_test        |  16513 |        6 | en_US.UTF-8 | en_US.UTF-8 | f             | t            |           -1 |         12835 |    205320018 |          1 |          1663 |
  17794 | denali             |     10 |        6 | en_US.UTF-8 | en_US.UTF-8 | f             | t            |           -1 |         12835 |    205316770 |          1 |          1663 | {=Tc/postgres,postgres=CTc/postgres,r_denali_readonly=c/postgres}
  25419 | contrib_regression |     10 |        6 | en_US.UTF-8 | en_US.UTF-8 | f             | t            |           -1 |         12835 |    295302735 |          1 |          1663 |
  71746 | regression         |  16513 |        6 | en_US.UTF-8 | en_US.UTF-8 | f             | t            |           -1 |         12835 |    187750513 |          1 |          1663 |
 103050 | test               |  16513 |        6 | en_US.UTF-8 | en_US.UTF-8 | f             | t            |           -1 |         12835 |    200001862 |          1 |          1663 |
  48729 | region_na          |  16513 |        6 | en_US.UTF-8 | en_US.UTF-8 | f             | t            |           -1 |         12835 |    190246393 |          1 |          1663 |
 153385 | region_sea         |  16513 |        6 | en_US.UTF-8 | en_US.UTF-8 | f             | t            |           -1 |         12835 |    200001862 |          1 |          1663 |
 158397 | fuse               |  16513 |        6 | en_US.UTF-8 | en_US.UTF-8 | f             | t            |           -1 |         12835 |    200001862 |          1 |          1663 |
  81870 | region_eu          |  16513 |        6 | en_US.UTF-8 | en_US.UTF-8 | f             | t            |           -1 |         12835 |    192495454 |          1 |          1663 |
  93796 | region_sa          |  16513 |        6 | en_US.UTF-8 | en_US.UTF-8 | f             | t            |           -1 |         12835 |    200778866 |          1 |          1663 |
  ×××8 | region_mea         |  16513 |        6 | en_US.UTF-8 | en_US.UTF-8 | f             | t            |           -1 |         12835 |    190246488 |          1 |          1663 |
 101209 | region_il          |  16513 |        6 | en_US.UTF-8 | en_US.UTF-8 | f             | t            |           -1 |         12835 |    199337179 |          1 |          1663 |
 101862 | region_anz         |  16513 |        6 | en_US.UTF-8 | en_US.UTF-8 | f             | t            |           -1 |         12835 |    199763417 |          1 |          1663 |
(17 rows)


postgres=# select oid,* from pg_tablespace;

  oid   |  spcname   | spcowner | spcacl | spcoptions

--------+------------+----------+--------+------------

   1663 | pg_default |       10 |        |

   1664 | pg_global  |       10 |        |

 271240 | region     |    16513 |        |

(3 rows)



alter database region_il set tablespace region;

alter database region_anz set tablespace region;

alter database region_mea set tablespace region;

alter database region_sa set tablespace region;


postgres=# select oid, * from pg_database where datname in ('region_il','region_anz','region_mea','region_sa');
  oid   |  datname   | datdba | encoding | datcollate  |  datctype   | datistemplate | datallowconn | datconnlimit | datlastsysoid | datfrozenxid | datminmxid | dattablespace | datacl
--------+------------+--------+----------+-------------+-------------+---------------+--------------+--------------+---------------+--------------+------------+---------------+--------
 101209 | region_il  |  16513 |        6 | en_US.UTF-8 | en_US.UTF-8 | f             | t            |           -1 |         12835 |    199337179 |          1 |        271240 |
 101862 | region_anz |  16513 |        6 | en_US.UTF-8 | en_US.UTF-8 | f             | t            |           -1 |         12835 |    199763417 |          1 |        271240 |
  ×××8 | region_mea |  16513 |        6 | en_US.UTF-8 | en_US.UTF-8 | f             | t            |           -1 |         12835 |    190246488 |          1 |        271240 |
  93796 | region_sa  |  16513 |        6 | en_US.UTF-8 | en_US.UTF-8 | f             | t            |           -1 |         12835 |    200778866 |          1 |        271240 |
(4 rows)




postgres=# select oid,* from pg_tablespace;

  oid   |  spcname   | spcowner | spcacl | spcoptions

--------+------------+----------+--------+------------

   1663 | pg_default |       10 |        |

   1664 | pg_global  |       10 |        |

 271240 | region     |    16513 |        |

(3 rows)



$ df -Th

Filesystem           Type   Size  Used Avail Use% Mounted on

/dev/xvde1           ext3   9.9G  6.4G  3.0G  69% /

none                 tmpfs   15G   12K   15G   1% /dev/shm

/dev/xvdl1           ext4   493G  332G  136G  71% /data/02

/dev/xvdk1           ext4   2.0T  1.5T  399G  79% /data/01



5.Restart Database

pg_ctl stop;

pg_ctl start;


6.Reference

https://www.postgresql.org/docs/9.3/static/sql-createtablespace.html

https://www.postgresql.org/docs/9.3/static/sql-alterdatabase.html



阅读原文内容投诉

免责声明:

① 本站未注明“稿件来源”的信息均来自网络整理。其文字、图片和音视频稿件的所属权归原作者所有。本站收集整理出于非商业性的教育和科研之目的,并不意味着本站赞同其观点或证实其内容的真实性。仅作为临时的测试数据,供内部测试之用。本站并未授权任何人以任何方式主动获取本站任何信息。

② 本站未注明“稿件来源”的临时测试数据将在测试完成后最终做删除处理。有问题或投稿请发送至: 邮箱/279061341@qq.com QQ/279061341

软考中级精品资料免费领

  • 历年真题答案解析
  • 备考技巧名师总结
  • 高频考点精准押题
  • 2024年上半年信息系统项目管理师第二批次真题及答案解析(完整版)

    难度     813人已做
    查看
  • 【考后总结】2024年5月26日信息系统项目管理师第2批次考情分析

    难度     354人已做
    查看
  • 【考后总结】2024年5月25日信息系统项目管理师第1批次考情分析

    难度     318人已做
    查看
  • 2024年上半年软考高项第一、二批次真题考点汇总(完整版)

    难度     435人已做
    查看
  • 2024年上半年系统架构设计师考试综合知识真题

    难度     224人已做
    查看

相关文章

发现更多好内容

猜你喜欢

AI推送时光机
位置:首页-资讯-数据库
咦!没有更多了?去看看其它编程学习网 内容吧
首页课程
资料下载
问答资讯